Maro Trivella achieved an excellent performance at the F.I.D.E. World Amateur Championships 2021 Rhodes Island - Greece - W1700, in the period from 17 to 25 October 2021, scoring 5.5 points out of 9 games, winning the 5th place in the in the final ranking in the category of Women until 1700 elo.
Name | Trivella Maria |
RtgI | FED | Pts. | Res. | |||||||
1 | 1 | 1 | Florea Dorina | 1687 | ROU | 6,0 |
| |||
2 | 6 | 13 | Nema Rabab Ahmed | 1162 | KUW | 4,0 |
| |||
3 | 3 | 5 | Borghezan Laryssa Zanini | 1575 | BRA | 4,5 |
| |||
4 | 1 | 3 | WCM | Ndirangu Joyce Nyaruai | 1656 | KEN | 7,0 |
| ||
5 | 2 | 7 | WCM | Almaamari Zainab Darwish | 1375 | UAE | 5,0 |
| ||
6 | 4 | 8 | Al-Moaamari Mozah | 1368 | UAE | 5,0 |
| |||
7 | 2 | 6 | Madelta Glenda | 1417 | KEN | 7,5 |
| |||
8 | 4 | 2 | Ni Mhuireagain Eibhia | 1692 | IRL | 4,5 |
| |||
9 | 3 | 22 | Suerkulova Daniya | 0 | KAZ | 6,5 |
|
Detailed all the games and the resuts here.
Maro Trivella-Rhodes 2021-1 |
Maro Trivella-Rhodes 2021-2 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου